Large Language Modeling Unofficial Sales Channel API KEY Resources (OPENAI-based)
How did scalpers manage to make OpenAI's API-Key so cheap?
OpenAI 120 knives API-Key, just the amount of 120 knives, last year, many scalpers in December began to raise numbers in large quantities, a number tied to a dollar virtual credit card. The cost of opening cards in bulk is around 1-2 dollars. If it is a few thousand accounts from that dollar virtual card opening cost is even lower. The actual cost of the card is even lower. There is also a lot of profit to be made from selling a few dozen RMB. If the black card is 0 cost (black card is easy to block), sold that all is pure profit. And most of the binding good API-KEY account selling price in 30-100 RMB. So the scalper profit is still very substantial.
The number before August can also get a 120 knife credit, open api key is settled at the end of each month, so many accounts white whoring from 120 to a few thousand U.S. dollars. So for the purchaser also feel picking up the slack.There are also white whoring ChatGPT resources forwarded as APIs, so be careful to screen them!
Ranked in no particular order, for example, the multiplier here generally indicates the price of the model currently provided by the site relative to the official original price, you can quickly understand the cost of your use based on these data, as an example, assuming that the multiplier of 0.2, that is to say, this site provides the price of the ordinary model of the official price of 20%, if you use the services provided by this site, in order to easily obtain a high degree of reliability and no dosage If you use the services provided by this site, you will save about 80% of the cost while easily obtaining highly reliable API services without usage limitations and solving the risks of payment, network and account wind control.
The market is confusing, note that multipliers are calculated using either USD or RMB:
Some sites 1:1 means 1 RMB to 1 USD.
Some sites 1:1 means 1 dollar for 1 dollar credit.
api2.aigcbest.top
3人民币=1美元,大概官方4折。长期稳定,推荐!
yunwu.zeabur.app
0.5倍率,充值100人民币等于200美金。
绝大多数模型消耗计算方法是官方价格*1~4倍。
www.ohmygpt.com
邀请码:RdS4GXsU
mould | 倍率(相对于原价) |
---|---|
普通模型(除GPT-4系列以外的模型) | 0.3 |
GPT-4系列模型 | 0.4 |
GPT-4-32k模型 | 1.1 |
Azure模型 | 1.1 |
Anthropic模型 | 1.1 |
Google AI | 1.1 |
https://api.oaipro.com/
同步官方费率,无折扣,长期稳定。
www.gptnb.me
2RMB:1美金,默认1:1
邀请码:AJPl
部分模型倍率(实时更新):
"gpt-3.5-turbo": 0.75,
"gpt-3.5-turbo-0125": 0.75,
"gpt-3.5-turbo-0301": 0.75,
"gpt-3.5-turbo-0613": 0.75,
"gpt-3.5-turbo-1106": 0.5,
"gpt-3.5-turbo-16k": 1.5,
"gpt-3.5-turbo-16k-0613": 1.5,
"gpt-3.5-turbo-instruct": 0.75,
"gpt-3.5-turbo-instruct-0914": 0.75,
"gpt-4": 15,
"gpt-4-0125-preview": 5,
"gpt-4-0314": 15,
"gpt-4-0613": 15,
"gpt-4-1106-preview": 5,
"gpt-4-32k": 30,
"gpt-4-32k-0314": 30,
"gpt-4-32k-0613": 30,
"gpt-4-all": 15,
"gpt-4-gizmo-*": 15,
"gpt-4-turbo-preview": 5,
"gpt-4-vision-preview": 5,
Model name | 提问价格 | 回答价格 | 模型上限 | 备注说明 |
---|---|---|---|---|
gpt-3.5-turbo | $0.0015 /1k tokens | $0.002 /1k tokens | 4K/tokens | 适合快速回答简单问题。 |
gpt-3.5-turbo-16k | $0.003 /1k tokens | $0.004 /1k tokens | 16K/tokens | 适合快速回答简单问题,字数更多。 |
gpt-3.5-turbo-1106 | $0.001 /1k tokens | $0.002 /1k tokens | 16K tokens | 最新模型,数据最新,价格更低。 |
gpt-3.5-turbo-instruct | $0.0015 /1k tokens | $0.0020 /1k tokens | 8K tokens | 微调模型,适合特殊场景。 |
gpt-4 | $0.03 /1k tokens | $0.06 /1k tokens | 8K tokens | 最强模型,功能更强大。 |
gpt-4-1106-preview | $0.01 /1k tokens | $0.03 /1k tokens | 4K tokens | 最新模型,上下文记忆最大128K,输出最大4K。 |
gpt-4-all | $0.03 /1k tokens | $0.06 /1k tokens | 32K tokens | 多功能版GPT4模型,集成了多种处理能力。 |
gpt-4-gizmo | $0.03 /1k tokens | $0.06 /1k tokens | 32K tokens | 官方GPTs模型,专注于特定应用场景,可使用所有GPTs的插件。 |
gpt-4-vision-preview | $0.01 /1k tokens | $0.03 /1k tokens | 8K tokens | 最新模型,多模态。 |
gpt-4-32K | $0.06 /1k tokens | $0.12 /1k tokens | 32K tokens | 最强模型,功能更强大,字数更多。 |
gemini-pro | $0.0015 /1k tokens | $0.003 /1k tokens | 8K tokens | 谷歌最新模型,提供更复杂的语言理解和生成能力。 |
gemini-pro-vision | $0.003 /1k tokens | $0.006 /1k tokens | 8K tokens | 谷歌最新模型,提供更复杂的语言理解和生成能力。 |
bing | $0.01 /1k tokens | $0.01 /1k tokens | 8K tokens | 微软必应官方模型。 |
dall-e-3 | 1024x1024 /$0.04 | HD 1024x1024 /$0.08 | ---- | GPT最新绘画模型。(支持超清) |
midjourney | ---- | ---- | ---- | Midjourney绘画模型。 |
stable-diffusion | ---- | ---- | ---- | SD绘画模型。 |
claude-1.3-100k | ---- | ---- | 100K tokens | 克劳德最新模型。(目前仅对VIP用户开放) |
claude-2 | ---- | ---- | 100K tokens | 克劳德2官方模型。(目前仅对VIP用户开放) |
tts-1 | $0.015 /1K characters | $0.015 /1K characters | ---- | GPT文本转语音模型。 |
tts-1-hd | $0.03 / 1Kcharacters | $0.03 / 1Kcharacters | ---- | GPT文本转语音模型高清。 |
SparkDesk | ¥0.018 /1k tokens | ¥0.018 /1k tokens | 8K tokens | 讯飞星火v3.1。 |
ERNIE-Bot | ¥0.012 /1k tokens | ¥0.012 /1k tokens | 8K tokens | 百度文心一言模型。 |
ERNIE-Bot-turbo | ¥0.008 /1k tokens | ¥0.008 /1k tokens | 8K tokens | 百度文心一言模型。 |
ERNIE-Bot-4 | ¥0.012 /1k tokens | ¥0.012 /1k tokens | 8K tokens | 百度文心一言v4.0模型。 |
chatglm-pro | ¥0.01 /1k tokens | ¥0.01 /1k tokens | 8K tokens | 智谱清言模型。 |
chatglm_std | ¥0.005 /1k tokens | ¥0.005 /1k tokens | 8K tokens | 智谱清言模型。 |
chatglm-trte | ¥0.004 /1k tokens | ¥0.004 /1k tokens | 8K/32K tokens | 智谱清言模型。 |
chatglm-turbo | ¥0.005 /1k tokens | ¥0.005 /1k tokens | 8K tokens | 智谱清言模型。 |
hunyuan | ¥0.1 /1k tokens | ¥0.1 /1k tokens | 8K tokens | 腾讯混元大模型。 |
qwen-plus | ¥0.02 /1k tokens | ¥0.02 /1k tokens | 8K tokens | 阿里千问大模型。 |
qwen-max | ¥0.02 /1k tokens | ¥0.02 /1k tokens | 8K tokens | 阿里千问大模型。 |
qwen-turbo | ¥0.008 /1k tokens | ¥0.008 /1k tokens | 8K tokens | 阿里千问大模型。 |
text-embedding-ada-002 | $0.0001 /1K tokens | $0.0001 /1K tokens | 8K tokens | GPT-emb向量模型,5W+/rpm。 |
key.aiiz.cc
1.7(人民币):1(美金)
支持模型列表 Balanced ChatGLM3-6B claude-2 Creative dall-e-3 gemini-pro gemini-pro-vision glm-4 gpt-3.5-turbo gpt-3.5-turbo-0125 gpt-3.5-turbo-0613 gpt-3.5-turbo-1106 gpt-3.5-turbo-16k gpt-4 gpt-4-0125-preview gpt-4-0314 gpt-4-0613 gpt-4-1106-preview gpt-4-32k gpt-4-all gpt-4-gizmo-* gpt-4-turbo-preview gpt-4-vision-preview midjourney mistral-medium mj-chat NekoCat Precise qwen-72b stable_diffusion tts-1 tts-1-1106 tts-1-hd tts-1-hd-1106 whisper-1
api.openai-ch.top
1:1兑换

www.gptapi.us
$1=¥1
openai全系列、claude-3-opus
https://chatgpt.sbs/
本站API请求地址:https://chatgpt.sbs
本站目前支持以下版本GPT:
gpt-3.5-turbo-0125
gpt-4-0125-preview,gpt-4-32K
claude-3-haiku-20240307,claude-3-sonnet-20240229 ,claude-3-opus-20240229(模型名称需和本站模型名称一致)
10RMB 可充值 10$ 1.5折
50RMB 可充值 60$ 1.2折
100RMB 可充值 130$ 1.1折
200RMB 可充值 260$ 1.1折
500RMB 可充值 800$ 0.9折
1000RMB 可充值 1800$ 0.8折
免费 API KEY
https://github.com/chatanywhere/GPT_API_free
github账号申请,无限额,GPT-4一天3次
https://api.freegpt.art/
github账号申请,支持众多模型,赠送88刀,签到0.5刀。
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.
Related posts
No comments...